| Management number | 228991891 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228991891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hanes Ultimate Bras. Comfort never looked so good. Our Hanes Ultimate Bra Collection delivers the ultimate in comfort, style and innovation. Who says you can't have it all.
| UPC | 019585747668 |
|---|---|
| ASIN | B00XNCQ89O |
| Color | Luxurious Animal Print |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Regular |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Hanes |
| Model Name | Ultimate Back Smoother Foam Underwire |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | Ultimate Back Smoother Foam Underwire |
| Unit Count | 1.0 Count |
| Fabric Type | Cup, Back, Center Belt and Strap: 79% Nylon, 21% Spandex; Inner Strap Lining: 100% Nylon; Cup Linings: 100% Polyester; Back Lining, Center Belt Lining, Strap Extension Lining: 85% Nylon, 15% Spandex |
| Item Weight | 3.2 ounces |
| Manufacturer | Barely There Women's IA -Bras |
| Style Number | HU15 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | HU15 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019585747668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form